Interesting article ....
Examples
Now it's time to have some fun. The protocol description might not be that describing like a few simple examples.
single file copy to the remote side
let's have a file test, containing string "hello" and we want to copy it over SCP protocol to /tmp directory.
$ rm -f /tmp/test
$ { echo C0644 6 test; printf "hello\\n"; } | scp -t /tmp
test 100% |\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*| 6 00:00
$ cat /tmp/test
hello
Nice, isn't it? I used printf so that it's clear why we used 6 for the file length. Now something with a directory copy.
recursive directory copy to the remote side
let's have the file test in a directory testdir. Now we want to recursively copy the whole directory to /tmp on the "other side".
$ rm -rf /tmp/testdir
$ { echo D0755 0 testdir; echo C0644 6 test;
printf "hello\\n"; echo E; } | scp -rt /tmp
test 100% |\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*| 6 00:00
$ cat /tmp/testdir/test
hello
Note that we had to use -r option because the directory copy was involved.
copy the directory from the remote side
now the scp program in the pipe will represent the remote side, the producer of the data. As said in the protocol section, the consumer (we) must reply to every protocol message and also to the finished data transfer. Note that this will not create any directory or file since generated protocol messages and data sent are just printed to your terminal - no one reads or interprets them, we just want to see scp's output in the source mode:
$ cd /tmp
$ rm -rf testdir
$ mkdir testdir
$ echo hello > testdir/test
$ printf '\\000\\000\\000\\000\\000\\000' | scp -qprf testdir
T1183832947 0 1183833773 0
D0700 0 testdir
T1183833773 0 1183833762 0
C0600 6 test
hello
E
A little explanation - you don't see data progress bar because of -q option. You see time protocol messages because we asked for them via -p option. And -f means that scp was the producer of the data. Also note that we had to use six '\\0' characters - the first for initializing the transfer, 4 to confirm the messages and 1 for the data transfer. Is that correct? Not exactly because we didn't acknowledged the final E message:
$ echo $?
1
and that's why scp returned failure. If we use 7 binary zeroes everything is fine then:
$ printf '\\000\\000\\000\\000\\000\\000\\000' | scp -qprf testdir
T1183832947 0 1183833956 0
D0700 0 testdir
T1183833773 0 1183833956 0
C0600 6 test
hello
E
$ echo $?
0
sending an error message
The example shows that scp will exit when we reply with binary 2. You can see that even when we send a couple of zeroes after that the scp command doesn't accept them anymore.
$ printf '\\000\\000\\002\\n\\000\\000' | scp -qprf testdir
T1183895689 0 1183899084 0
D0700 0 testdir
Thursday, February 16, 2012
Wednesday, February 15, 2012
Host and Subnet Quantities
Class A Host/Subnet Table
Class A
Number of
Bits Borrowed Subnet Effective Number of Number of Subnet
from Host Portion Mask Subnets Hosts/Subnet Mask Bits
------- --------------- --------- ------------- -------------
1 255.128.0.0 2 8388606 /9
2 255.192.0.0 4 4194302 /10
3 255.224.0.0 8 2097150 /11
4 255.240.0.0 16 1048574 /12
5 255.248.0.0 32 524286 /13
6 255.252.0.0 64 262142 /14
7 255.254.0.0 128 131070 /15
8 255.255.0.0 256 65534 /16
9 255.255.128.0 512 32766 /17
10 255.255.192.0 1024 16382 /18
11 255.255.224.0 2048 8190 /19
12 255.255.240.0 4096 4094 /20
13 255.255.248.0 8192 2046 /21
14 255.255.252.0 16384 1022 /22
15 255.255.254.0 32768 510 /23
16 255.255.255.0 65536 254 /24
17 255.255.255.128 131072 126 /25
18 255.255.255.192 262144 62 /26
19 255.255.255.224 524288 30 /27
20 255.255.255.240 1048576 14 /28
21 255.255.255.248 2097152 6 /29
22 255.255.255.252 4194304 2 /30
23 255.255.255.254 8388608 2* /31
Class B Host/Subnet Table
Class B Subnet Effective Effective Number of Subnet
Bits Mask Subnets Hosts Mask Bits
------- --------------- --------- --------- -------------
1 255.255.128.0 2 32766 /17
2 255.255.192.0 4 16382 /18
3 255.255.224.0 8 8190 /19
4 255.255.240.0 16 4094 /20
5 255.255.248.0 32 2046 /21
6 255.255.252.0 64 1022 /22
7 255.255.254.0 128 510 /23
8 255.255.255.0 256 254 /24
9 255.255.255.128 512 126 /25
10 255.255.255.192 1024 62 /26
11 255.255.255.224 2048 30 /27
12 255.255.255.240 4096 14 /28
13 255.255.255.248 8192 6 /29
14 255.255.255.252 16384 2 /30
15 255.255.255.254 32768 2* /31
Class C Host/Subnet Table
Class C Subnet Effective Effective Number of Subnet
Bits Mask Subnets Hosts Mask Bits
------- --------------- --------- --------- --------------
1 255.255.255.128 2 126 /25
2 255.255.255.192 4 62 /26
3 255.255.255.224 8 30 /27
4 255.255.255.240 16 14 /28
5 255.255.255.248 32 6 /29
6 255.255.255.252 64 2 /30
7 255.255.255.254 128 2* /31
Class A
Number of
Bits Borrowed Subnet Effective Number of Number of Subnet
from Host Portion Mask Subnets Hosts/Subnet Mask Bits
------- --------------- --------- ------------- -------------
1 255.128.0.0 2 8388606 /9
2 255.192.0.0 4 4194302 /10
3 255.224.0.0 8 2097150 /11
4 255.240.0.0 16 1048574 /12
5 255.248.0.0 32 524286 /13
6 255.252.0.0 64 262142 /14
7 255.254.0.0 128 131070 /15
8 255.255.0.0 256 65534 /16
9 255.255.128.0 512 32766 /17
10 255.255.192.0 1024 16382 /18
11 255.255.224.0 2048 8190 /19
12 255.255.240.0 4096 4094 /20
13 255.255.248.0 8192 2046 /21
14 255.255.252.0 16384 1022 /22
15 255.255.254.0 32768 510 /23
16 255.255.255.0 65536 254 /24
17 255.255.255.128 131072 126 /25
18 255.255.255.192 262144 62 /26
19 255.255.255.224 524288 30 /27
20 255.255.255.240 1048576 14 /28
21 255.255.255.248 2097152 6 /29
22 255.255.255.252 4194304 2 /30
23 255.255.255.254 8388608 2* /31
Class B Host/Subnet Table
Class B Subnet Effective Effective Number of Subnet
Bits Mask Subnets Hosts Mask Bits
------- --------------- --------- --------- -------------
1 255.255.128.0 2 32766 /17
2 255.255.192.0 4 16382 /18
3 255.255.224.0 8 8190 /19
4 255.255.240.0 16 4094 /20
5 255.255.248.0 32 2046 /21
6 255.255.252.0 64 1022 /22
7 255.255.254.0 128 510 /23
8 255.255.255.0 256 254 /24
9 255.255.255.128 512 126 /25
10 255.255.255.192 1024 62 /26
11 255.255.255.224 2048 30 /27
12 255.255.255.240 4096 14 /28
13 255.255.255.248 8192 6 /29
14 255.255.255.252 16384 2 /30
15 255.255.255.254 32768 2* /31
Class C Host/Subnet Table
Class C Subnet Effective Effective Number of Subnet
Bits Mask Subnets Hosts Mask Bits
------- --------------- --------- --------- --------------
1 255.255.255.128 2 126 /25
2 255.255.255.192 4 62 /26
3 255.255.255.224 8 30 /27
4 255.255.255.240 16 14 /28
5 255.255.255.248 32 6 /29
6 255.255.255.252 64 2 /30
7 255.255.255.254 128 2* /31
Subscribe to:
Posts (Atom)